This is 12-36KV load break mechanism Can pass E3 level.
ITEM | UNIT | VALUE |
Mechanical Life time | TIMES | 5000 |
Motor Voltage | AC/DC | 24 48 110 220 |
Electroplating | RoHs | |
Rotation Angle | ° | Around 80°(Can change little) |
Wire | Depend on customer's demand | |
Spring quantity | PIECE | 1 |
Maunal or Motorized | Both OK | |
Motor charging time | S | ≤10 |
Average closing speed |
m/s
|
≥3 |
Average off speed | m/s | ≥4 |
Manual operate largest torque | N.m | ≤120 |
Opening time triggered by release | ms | 50-65 |
Energy of trip release energy | J | 2-5 |
The isolator circuit breaker serves a dual function in electrical systems, ...
In the modern power distribution system, the selection of switchgear is cru...
In the dynamic landscape of the power equipment industry, primary air insul...
In modern power systems, secondary air - insulated switchgear is a key comp...
GET A QUOTE