This is 12KV E3 level Load break switch,.
And the design of spring can change force value by adjust the screw position or spring.
ITEM | UNIT | VALUE |
Rated voltage | KV | 12 |
Rated current | KA | 630 |
Rated peak current | KA | 62.5 |
Short-time withstand current | KA/SEC | 25KA/1SEC |
Making capacity of switch and earthing switch | KA | 62.5 |
Mechanical endurance-Disconnector | TIMES | 1000 |
Mechanical endurance-Earthing | TIMES | 1000 |
Electrical endurance-Disconnector(On Rated Current) |
TIMES | 100 |
Electrical endurance-Earthing(On short-circuit current) | TIMES | 10 |
Electrical endurance-Disconnector(On Rated Current) | TIMES | 5 |
Electrical endurance-Earthing(On short-circuit current) | TIMES | 5 |
The isolator circuit breaker serves a dual function in electrical systems, ...
In the modern power distribution system, the selection of switchgear is cru...
In the dynamic landscape of the power equipment industry, primary air insul...
In modern power systems, secondary air - insulated switchgear is a key comp...
GET A QUOTE