VBR (VCB)-12C side- mounted vacuum circuit breaker adopts fixed installation, mainly for the fixed type switch cabinet, the circuit breaker can be used alone, also can be used in the ring network power supply, box-type substation or various non-standard power supply system.
No. | Item | Unit | Value | ||
1 | Rated voltage | KV | 12 | ||
2 | Max working voltage | KV | 12 | ||
3 | Rated current | A | 630/1250 | 630/1250 | 630/1250/1600 |
4 | Rated short circuir breaking current | KA | 20 | 25 | 31.5 |
5 | Rated short circuit closing current | KA | 50 | 63 | 80 |
6 | Rated peak withstand current | KA | 50 | 63 | 80 |
7 | 4S rated short circuit withstand current | KA | 20 | 25 | 31.5 |
8 |
Rated insulation Level
|
Power frequency withstand voltage(Before and after rated breaking) | KV | Isolating distance:42 | |
Impulse withstand voltage(Before and after breaking ) | KV | Isolating distance:75 | |||
9 | Rated operation sequence | S | 0-0.3S-Co-180S-Co | ||
10 | Mechanism Life | Times | 10000 | ||
11 | Rated short circuit curent breaking | Times | 50 | ||
12 | Rated closing voltage of operating mechanism(DC) | V | 110/220 | ||
13 | Rated opening voltage of operating mechanism(DC) | V | 110/220 | ||
14 | Contact travel | mm | 14±1 | ||
15 | Overstroke(Contact spring compression length) | mm | 3.5±0.5 | ||
16 | Three-phase opening and closing length | ms | ≤2 | ||
17 | Contacting closing time | ms | ≤2 | ||
18 | Average opening speed | m/s | 1.2±0.2 | ||
20 | Opening time | Maximum operating voltage | s | ≤0.05 | |
Minimum operating voltage | ≤0.08 | ||||
21 | Closing time | s | 0.1 | ||
22 | Main circuit resistance of each phase | μΩ | 60 | 50 |
The isolator circuit breaker serves a dual function in electrical systems, ...
In the modern power distribution system, the selection of switchgear is cru...
In the dynamic landscape of the power equipment industry, primary air insul...
In modern power systems, secondary air - insulated switchgear is a key comp...
GET A QUOTE